Knife Type Transfer Switch

Stainless steel cable tie-L-shaped ball self-locking

Material: Stainless steel304 or 316
Characteristic: they have an unique ball locking mechanism
that allow easily and quickly installed and not undone
For indoor and Outdoor use
Workingtemperature:-80 °C to 500°C

  • Product Details
  • Material: Stainless steel304 or 316
    Characteristic: they have an unique ball locking mechanism that allow easily and quickly installed and not undone
    For indoor and Outdoor use
    Workingtemperature:-80 °C to 500°C

     

    Part number Approx. lengthmm(inch) Approx. widthmm(inch) Thickness Max.bundle diamm(inch) Min.loop tensile strenthN (lbs) Pcs/bag
    ZY-PG7.9X150 150(5.9) 7.9(0.311) 0.25 37(1.46) 800(180) 100
    ZY-PG7.9X200 200(7.87) 0.25 50(1.97) 100
    ZY-PG7.9X250 250(9.84) 0.25 63(2.48) 100
    ZY-PG7.9X300 300(11.8) 0.25 76(2.99) 100
    ZY-PG7.9X350 350(13.78) 0.25 89(3.5) 100
    ZY-PG7.9X400 400(15.75) 0.25 102(4.02) 100
    ZY-PG7.9X450 450(17.72) 0.25 115(4.53) 100
    ZY-PG7.9X500 500(19.69) 0.25 128(5.04) 100
    ZY-PG7.9X550 550(21.65) 0.25 141(5.55) 100
    ZY-PG7.9X600 600(23.62) 0.25 154(6.06) 100
    ZY-PG7.9X650 650(25.59) 0.25 167(6.57) 100
    ZY-PG7.9X700 700(27.56) 0.25 180(7.09) 100
    ZY-PG7.9X750 750.(29.53) 0.25 191(7.52) 100
    ZY-PG7.9X800 800(31.5) 0.25 193(7.59) 100
    ZY-PG7.9X850 850(33.5) 0.25 254(10) 100
    ZY-PG7.9X900 900(35.4) 0.25 270(10.6) 100
    ZY-PG7.9X950 950(37.4) 0.25 286(11.26) 100
    ZY-PG7.9X1000 1000(39.4) 0.25 302(11.89) 100
    ZY-PG7.9X1050 1050(41.3) 0.25 318(12.52) 100
    ZY-PG7.9X1100 1100(43.3) 0.25 334(13.1) 100
    ZY-PG7.9X1150 1150(42.28) 0.25 350(13.78) 100
    ZY-PG7.9X1200 1200(47.24) 0.25 366(14.4) 100
    ZY-PG7.9X1300 1300(51.18) 0.25 398(15.6) 100
Scroll to Top