MateriakStainless Steel Grade 201, 202, 304, 316
Working Temp:-80°C to 538°C
ColounMetallic
Technical Information
-MateriakStainless Steel Grade 201, 202, 304, 316
-Working Temp:-80°C to 538°C
-ColounMetallic
Product Feature
-Composite by head cover,head latch, latch gear and band.
-Excellent tensile strength
-Easy to tighten by the latch gear
-Easy to fix by pliers and screw driver
-Ideal for powersystem,traffic system,safety system and advertising board and so on.
| Item No. | Width | Length | Thickness | Max.Bundle Dia. | Min.Tensile Strength | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | N | lbs | |
| ZY-10*400 | 10 | 0.39 | 400 | 15.75 | 0.4 | 0.016 | 102 | 4.02 | 1200 | 270 |
| ZY-10*600 | 600 | 23.62 | 154 | 6.06 | ||||||
| ZY-10*800 | 800 | 31.50 | 193 | 7.60 | ||||||
| ZY-10*1000 | 1000 | 39.37 | 266 | 10.47 | ||||||
| ZY-10M200 | 1200 | 47.24 | 325 | 12.80 | ||||||
| ZY-10*1500 | 1500 | 59.06 | 384 | 15.12 | ||||||
| ZY-10*1800 | 1800 | 70.87 | 467 | 18.39 | ||||||
| ZY-10*2000 | 2000 | 78.74 | 512 | 20.16 | ||||||
| ZY-20*400 | 20 | 0.79 | 400 | 15.75 | 0.4 | 0.016 | 102 | 4.02 | 2000 | 450 |
| ZY-20*600 | 600 | 23.62 | 154 | 6.06 | ||||||
| ZY-20*800 | 800 | 31.50 | 193 | 7.60 | ||||||
| ZY-20*1000 | 1000 | 39.37 | 266 | 10.47 | ||||||
| ZY-20*1200 | 1200 | 47.24 | 325 | 12.80 | ||||||
| ZY-20*1500 | 1500 | 59.06 | 384 | 15.12 | ||||||
| ZY-20*1800 | 1800 | 70.87 | 467 | 18.39 | ||||||
| ZY-20*2000 | 2000 | 78.74 | 512 | 20.16 | ||||||
Other size available.please contact Customer Service.
Please add the material grade by the and of the Item Number.