Knife Type Transfer Switch

Self-locking Nylon Cable Ties

Material: Nylon 66,94v-2
Operating temperature: -40°C to 85°C
Color: Natural(or white,standard color),
UVblack and other colors are available as requestd.
Certificate:UL .E220676

  • Product Details
  • Material: Nylon 66,94v-2
    Operating temperature: -40°C to 85°C
    Color: Natural(or white,standard color),UVblack and other colors are available as requestd.
    Certificate:UL .E220676

    Type L w Bundle Diameter Min.loop Tensile Strength
    INCH MM E(mm) LBS KGS
    ZY-3*60 2.4″ 60 1.9 2-11 14 6.5
    ZY-3*80 3.2″ 80 2-18
    ZY-3*100 4.0″ 100 2-22
    ZY-3*120 4.7″ 120 2-30
    ZY-3*150 6.0″ 150 2-35
    ZY-3*200 8.0″ 200 2-50
    ZY-3*80 3.2’* 80 2 2-18 14 6.5
    ZY-3*100 4.0″ 100 2-22
    ZY-3*120 4.7″ 120 2-30
    ZY-3*120 4.7″ 120 2.2 2-30 18 8
    ZY-3*150 6.0” 150 2-35
    ZY-3*180 7.1″ 180 2-42
    ZY-3*200 8.0″ 200 2.2 3-50 18 8
    Type L w Bundle Diameter E(mm) Min.loop Tensile Strength
    INCH MM LBS KGS
    ZY-3*80 3.2″ 80 2.5 2-16 18 8
    ZY-3*100 4.0” 100 2-22
    ZY-3*120 4.7″ 120 2-30
    ZY-3*150 6.0″ 150 2-35
    ZY-3*200 8.0″ 200 3-50
    ZY-3*150 6.0″ 150 2.6 2-35 18 8
    ZY-3*200 8.0″ 200 3-50
    ZY-3*180 7.1″ 180 2.8 3-42 27 12
    ZY-3*200 8.0″ 200 3-50
    ZY-4*250 10″ 250 3-65
    ZY-4*300 12″ 300 3-80
    ZY-4*150 6.0″ 150 3.0 3-35 33 15
    ZY-4*250 10″ 250 3-65
    ZY-4*120 4.7″ 120 3.2 3-30
    ZY-4*180 7.1″ 180 6-42 40 18
    ZY-4*200 8.0″ 200 3-50
    ZY-4*250 10″ 250 3-65
    ZY-4*300 12″ 300 3-80
    ZY-4*140 5.5″ 140 3.6 3-33 40 18
    ZY-4*150 6.0″ 150 3-35
    ZY-5*200 8.0″ 200 3-50
    ZY-5*250 10H 250 3.5 3-65
    ZY-5*250 10″ 250 3.6 3-65
    ZY-5*300 12″ 300 3-80
    ZY-5*300 12″ 300 3-80
    ZY-5*350 14″ 350 3-90
    ZY-5*370 14.6″ 370 3-98
    ZY-5M00 16H 400 3-105
    ZY-5M50 17.7″ 450 3-130
    ZY-5*500 19.7” 500 3-150
    ZY-5*200 8.0″ 200 4.0 3-50 40 18
    ZY-5*250 10″ 250 3-65
    ZY-5*300 12″ 300 3-80
    ZY-5*200 8.0″ 200 4.6 3-50 50 22
    ZY-5*250 10″ 250 3-65
    ZY-5*300 12″ 300 3-80
    ZY-5*350 14″ 350 3-90
    ZY-5*380 15H 380 3-102
    ZY-5M00 16″ 400 3-105
    ZY-5*450 17.7” 450 3-130
    ZY-5*500 19.7″ 500 3-150
    ZY-5*200 8.0″ 200 4.8 3-50 50 22
    Type L w Bundle Diameter Min.loop Tensile Strength
    INCH MM E(mm) LBS KGS
    ZY-5*250 10″ 250 4.8 3-65 50 22
    ZY-5*300 12H 300 3-80
    ZY-5*350 14″ 350 3-90
    ZY-5*370 14.6″ 370 3-98
    ZY-5*400 16″ 400 3-105
    ZY-5*450 17.7″ 450 3-130
    ZY-5*500 19.7″ 500 3-150
    ZY-8*200 8.0” 200 5.2 3-50 65 30
    ZY-8*250 10″ 250 3-65
    ZY-8*300 12″ 300 3-80
    ZY-8*350 14″ 350 3-90
    ZY-8*400 16″ 400 3-105
    ZY-8M50 17.7″ 450 5.5 3-130 65 30
    ZY-8*500 19.7″ 500 3-150
    ZY-8*200 8.0″ 200 5.8 3-50 65 30
    ZY-8*250 10H 250 3-65
    ZY-8*300 12″ 300 3-80
    ZY-8*350 14″ 350 3-90
    ZY-8*400 16″ 400 3-105
    ZY-8*200 8.0″ 200 6 3-50 65 30
    ZY-8*250 10″ 250 3-65
    ZY-8*200 8.0″ 200 7.2 3-50 120 55
    ZY-8*250 10″ 250 4-65
    ZY-8*300 12″ 300 4-80
    ZY-8*350 14″ 350 4-90
    ZY-8*400 16″ 400 4-105
    ZY-8*450 17.7″ 450 4-110
    ZY-8*500 20″ 500 4-150
    ZY-8*650 25.6″ 650 4-190
    ZY-8*300 12H 300 7.6 4-80 120 55
    ZY-8*350 14″ 350 4-90
    ZY-8*400 16″ 400 4-105
    ZY-8*450 17.7″ 450 4-110
    ZY-8*500 20″ 500 4-150
    ZY-10*500 20″ 500 8.8 8-150 175 79.4
    ZY-10*600 23.6″ 600 8-170
    ZY-10*650 25.6″ 650 8-190
    ZY-10*700 27.6″ 700 10-205
    ZY-10*800 31.5″ 800 10-230
    ZY-10*900 35.5″ 900 10-265
    ZY-10*1000 40″ 1000 10-300
Scroll to Top