Knife Type Transfer Switch

Ladder Type Stainless Stell Band

High corrosion resistant,Multi-lock type.Good loop tensile strength can touch 250Lbs
Manufactrued from type 304 and 316 Stainless steel
ldeal for used in telecommunication,electricity,shipbuilding and oil & gas industryWorking temperature:-60℃~150℃

  • Product Details
  • overview:
    High corrosion resistant,Multi-lock type.Good loop tensile strength can touch 250Lbs
    Manufactrued from type 304 and 316 Stainless steel
    ldeal for used in telecommunication,electricity,shipbuilding and oil & gas industryWorking temperature:-60℃~150℃

     

    Part Number Approx.Length mm (inch) Approx.Width mm(inch) Max.Bundle Dia. mm (inch) min.loop Tensile Strength (N/lbs)
    ZY-7×150 150(5.90) 7(0.276) 33(1.3) 1120(252)
    ZY-7×225 225(8.86) 57(2.2)
    ZY-7×300 300(11.8) 81(3.2)
    ZY-7×335 335(13.2) 92(3.6)
    ZY-7×400 400(15.7) 113(4.4)
    ZY-7×450 450(17.7) 129(5.1)
    ZY-7×490 490(19.3) 141(5.6)
    ZY-7×550 550(21.7) 161(6.3)
    ZY-7×600 600(23.6) 176(6.9)
    ZY-7×650 650(25.6) 192(7.6)
    ZY-7×700 700(27.6) 208(8.2)
    ZY-7×750 750(29.5) 224(8.8)
    ZY-7×800 800(31.5) 240(9.4)
    ZY-12×150 150(5.90) 12(0.472) 33(1.3) 1800(405)
    ZY-12×225 225(8.86) 57(2.2)
    ZY-12×300 300(11.8) 81(3.2)
    ZY-12×335 335(13.2) 92(3.6)
    ZY-12×400 400(15.7) 113(4.4)
    ZY-12×450 450(17.7) 129(5.1)
    ZY-12×490 490(19.3) 141(5.6)
    ZY-12×550 550(21.7) 161(6.3)
    ZY-12×600 600(23.6) 176(6.9)
    ZY-12×650 650(25.6) 192(7.6)
    ZY-12×700 700(27.6) 208(8.2)
    ZY-12×750 750(29.5) 224(8.8)
    ZY-12×800 800(31.5) 240(9.4)
Scroll to Top