Knife Type Transfer Switch

Ball self-locking stainless steel plastic-coated cable ties

Material: Stainless Steel Grade 304 or 316
Coating: PVC
Working Temp: -40°C to 85°C
Description: Black Band with Metallic Buckle
Flammability: Fireproof
Other Properties: UV-resistant

  • Product Details
  • Technical information
    Material: Stainless Steel Grade 304 or 316
    Coating: PVC
    Working Temp: -40°C to 85°C
    Description: Black Band with Metallic Buckle
    Flammability: Fireproof
    Other Properties: UV-resistant

    Product Feature
    Metallic buckle helps to distinguish from black nylon cable ties.
    PVC coated band is thicker and softer.than polyester coated band.
    Coated band provides additional edge protection,prevent the corrosion between dissimilar materials.

    Part Number Width Length Thickness  Max.Bundle Dia.  Min.Bundle Dia. Min. Tensile Strength
    mm inch mm inch mm inch mm inch mm inch N lbs
    BZ-C 5.6×150 5.6 0.22 150 5.9 1.00 0.039 37 1.46 12.7 0.50 350 80
    BZ-C 5.6×200 200 7.9 50 1.97
    BZ-C 5.6×250 250 9.8 63 2.48
    BZ-C 5.6×350 350 13.8 89 3.50
    BZ-C 5.6×450 450 17.7 115 4.53
    BZ-C 5.6×600 600 23.6 154 6.06
    BZ-C 5.6×750 750 29.5 178 7.01
    BZ-C 5.6×900 900 35.4 229 9.02
    BZ-C 9 x 200 9 0.35 200 7.9 1.00 0.039 52 2.05 25.4 1.00 450 100
    BZ-C 9 x 250 250 9.8 65 2.56
    BZ-C 9 x 300 300 11.8 78 3.07
    BZ-C 9×400 400 15.7 102 4.02
    BZ-C 9×450 450 17.7 118 4.08
    BZ-C 9 x 500 500 19.7 128 5.04
    BZ-C 9 x 650 650 25.6 165 6.50
    BZ-C 9×800 800 31.5 204 8.03
    BZ-C 9×1000 1000 39.4 254 10.0
    BZ-C 16×350 16 0.63 350 13.8 1.20 0.047 89 3.50 25.4 1.00 900 200
    BZ-C 16×450 450 17.7 115 4.53
    BZ-C 16×550 550 21.7 141 5.55
    BZ-C 16×700 700 27.6 179 7.05
    BZ-C 16×850 850 33.5 216 8.50
    BZ-C 16×1100 1100 43.3 280 11.02
Scroll to Top