Knife Type Transfer Switch

Ball self-locking stainless steel cable ties

Characteristic:They have an unique ball locking mechanism that alloweasily and quickly installed and not undone;
High tensile strength:Non-flammability;
Temperature:Working temperature – 60 ℃〜55℃
High resistance to acetic acid,alkali acid,sulphuric acid,corrode etc;
All length are available,stainless steel type:304,316.

  • Product Details
  • Characteristic:They have an unique ball locking mechanism that alloweasily and quickly installed and not undone;
    High tensile strength:Non-flammability;
    Temperature:Working temperature – 60 ℃〜55℃
    High resistance to acetic acid,alkali acid,sulphuric acid,corrode etc;
    All length are available,stainless steel type:304,316.

     

    Part number Approx. lengthmm(inch) Approx. widthmm(inch) Thickness Max,bundle diamm(inch) Min.loop tensile strenthN (lbs) Pcs/bag
    ZY-G4.6X150 150(5.9) 4.6(0.181) 0.25 37(1.46) 600(135) 100
    ZY-G4.6X200 200(7.87) 0.25 50(1.97) 100
    ZY-G4.6X250 250(9.84) 0.25 63(2.48) 100
    ZY-G4.6X300 300(11.8) 0.25 76(2.99) 100
    ZY-G4.6X350 350(13.78) 0.25 89(3.5) 100
    ZY-G4.6X400 400(15.75) 0.25 102(4.02) 100
    ZY-G4.6X450 450(17.72) 0.25 115(4.53) 100
    ZY-G4.6X500 500(19.69) 0.25 128(5.04) 100
    ZY-G4.6X550 550(21.65) 0.25 141(5.55) 100
    ZY-G4.6X600 600(23.62) 0.25 154(6.06) 100
    ZY-G7.9X150 150(5.9) 7.9(0.311) 0.25 37(1.46) 800(180) 100
    ZY-G7.9X200 200(7.87) 0.25 50(1.97) 100
    ZY-G7.9X250 250(9.84) 0.25 63(2.48) 100
    ZY-G7.9X300 300(11.8) 0.25 76(2.99) 100
    ZY-G7.9X350 350(13.78) 0.25 89(3.5) 100
    ZY-G7.9X400 400(15.75) 0.25 102(4.02) 100
    ZY-G7.9X450 450(17.72) 0.25 115(4.53) 100
    ZY-G7.9X500 500(19.69) 0.25 128(5.04) 100
    ZY-G7.9X550 550(21.65) 0.25 141(5.55) 100
    ZY-G7.9X600 600(23.62) 0.25 154(6.06) 100
    ZY-G7.9X650 650(25.59) 0.25 167(6.57) 100
    ZY-G7.9X700 700(27.56) 0.25 180(7.09) 100
    ZY-G7.9X750 750(29.53) 0.25 191(7.52) 100
    ZY-G7.9X800 800(31.5) 0.25 193(7.59) 100

     

    Part number Approx. lengthmm(inch) Approx. widthmm(inch) Thickness Max,bundle dia.mm(inch) Min.loop tensile strenthN (lbs) Pcs/bag
    ZY-G10X150 150(5.9) 10(0.472) 0.25 37(1.46) 1200(270) 100
    ZY-G10X200 200(7.87) 0.25 50(1.97) 100
    ZY-G10X250 250(9.84) 0.25 63(2.48) 100
    ZY-G 10X300 300(11.8) 0.25 76(2.99) 100
    ZY-G 10X350 350(13.78) 0.25 89(3.5) 100
    ZY-G 10X400 400(15.75) 0.25 102(4.02) 100
    ZY-G 10X450 450(17.72) 0.25 115(4.53) 100
    ZY-G 10X500 500(19.69) 0.25 128(5.04) 100
    ZY-G 10X550 550(21.65) 0.25 141(5.55) 100
    ZY-G 10X600 600(23.62) 0.25 154(6.06) 100
    ZY-G 10X650 650(25.59) 0.25 167(6.57) 100
    ZY-G 10X700 700(27.56) 0.25 180(7.09) 100
    ZY-G 12X200 200(7.87) 12(0.59) 0.25 50(1.97) 1500(337) 100
    ZY-G 12X250 250(9.84) 0.25 63(2.48) 100
    ZY-G 12X300 300(11.8) 0.25 76(2.99) 100
    ZY-G 12X350 350(13.78) 0.25 89(3.5) 100
    ZY-G 12X400 400(15.75) 0.25 102(4.02) 100
    ZY-G 12X450 450(17.72) 0.25 115(4.53) 100
    ZY-G12X500 500(19.69) 0.25 128(5.04) 100
    ZY-G 12X550 550(21.65) 0.25 141(5.55) 100
    ZY-G 12X600 600(23.62) 0.25 154(6.06) 100
    ZY-G 12X650 650(25.59) 0.25 167(6.57) 100
    ZY-G 12X700 700(27.56) 0.25 180(7.09) 100
    ZY-G 12X750 750(29.53) 0.25 191(7.52) 100
    ZY-G 12X800 800(31.5) 0.25 193(7.59) 100
    ZY-G12X1000 1000(39.37) 0.25 206(8.11) 100
Scroll to Top